RockySea Petro Spiral Drill CollarIn directional drilling, due to the large deviated well and the large contact area between the drill collar and the borehole wall, problems like sticking and jamming are more likely to happen. The spiral drill collar reduces the contact area between the drill collar and the borehole wall, so it is widely used. Spiral drill collars are not listed in intl standards, but due to its practical value, many manufacturers have produced them.Description The function of
VIEW DETAILSRockySea Petro Coated Sucker RodWith the increase of working time, conventional sucker rods are prone to corrosion and eccentric wear during operation, and are not suitable for harsh working conditions. In 2012, RockySea Petro developed a fully coated sucker rod. By using HDPE resin to fully coat the sucker rod body, the anti-corrosion and anti-abrasion of the sucker rod is realized. And this tech of RockySea Petro has gained patent in China, Canada and the United States.Description It is the ideal matching
VIEW DETAILSRockySea Petro F Series Mud PumpData sheetFunction1. Cool the drill bit and lubricate the rotating drill string.2. Remove rock debris from the bottom of the well and send it back to the surface;3. Balance or control the pressure of oil, gas, and water layers in the drilled well section to prevent blowout;4. Make mud cakes on the wellbore to prevent collapse;5. Handle complex underground situations. When encountering fractured formations, pump in plugging materials, and when encountering stuck d
VIEW DETAILSRockySea Petro Metering PumpMetering Pump is a precision pump designed to measure and dispense precise amounts of fluid. It is commonly used in various industries, including chemical, pharmaceutical, food and beverage, and oil and gas, for accurate fluid delivery and control. The Metering Pump has a pump chamber with a specific volume that fills and empties with each stroke of the pump. It uses a precise metering system to measure the exact amount of fluid being delivered, ensuring accurate dispen
VIEW DETAILSRockySea Petro Produced-Water Oilfield Steam GeneratorIncluding high-dryness Oilfield steam generator, supercritical one-through steam generator, oilfield produced water oilfield heat boiler, all-polished rod oilfield steam injection boiler, desulfurization and denitrification steam injection boiler.According to the different requirements of customers, energy-saving, ultra-high pressure and environmental protection boiler types are designed.RockySea Petro has developed new series of mobile on-board and ski
VIEW DETAILS
Model | ||||||||
Item | B25D-67-36 | B40D-89-48 | B57D-76-48 | B57D-109-54 | B80D-133-54 | B80D-119-64 | ||
Basic Parameters | Rated Polish Rod Capacity (lbs) | 6,700 | 8,900 | 7,600 | 10,900 | 13,300 | 11,900 | |
Designat Stroke Length (in) | 36 | 48 | 48 | 54 | 54 | 64 | ||
Max. Stroke Frequency (r/min) | 20 | 20 | 20 | 20 | 20 | 20 | ||
Balanced Type | Beam Balanced | |||||||
Crank Direction | Clockwise or Counterclockwise | |||||||
Gear Reducer | Rated Torque(in.lbs) | 25,000 | 40,000 | 57,000 | 57,000 | 80,000 | 80,000 | |
Model | 25D | 40D | 57D | 57D | 80D | 80D | ||
Gear Type | Double circular arc gear reducer or Involute gear reducer | |||||||
Reducing Ratio | 32.85 | 32.18 | 31.73 | 31.73 | 31.74 | 31.74 | ||
Center Range (in) | 16.54 | 17.72 | 19.685 | 19.685 | 21.65 | 21.65 | ||
Center Height (in) | 11.811 | 12.2 | 13.386 | 13.386 | 13.78 | 13.78 | ||
Oil Storage quantity(U.S. Gal) | 8 | 9 | 12 | 12 | 16 | 16 | ||
Lubricant | 20# Gear lubricant in winter,200# Gear lubricant in summer | |||||||
Sheave Diameter(in) | 20″ | 20″ | 25″ | 25″ | 25″ | 25″ | ||
Sheave groove type | 2B | 3B | 3B | 3B | 3B | 3B | ||
Balance Assembly | Weight of Cranks (Lbs) | 115×2 | 211×2 | 211×2 | 211×2 | 211×2 | 213×2 | |
Wrist Pin bore Positions (in) | stroke 1 | 12.01 | 17.72 | 17.72 | 17.72 | 17.72 | 18.11 | |
stroke 2 | 12.01 | 17.72 | 17.72 | 17.72 | 17.72 | 18.11 | ||
stroke 3 | 7.99 | |||||||
stroke 4 | 7.99 | |||||||
Distance between equalizer and center bearing, in | stroke 1 | 26.65 | 45.28 | 45.28 | 45.28 | 45.28 | 41.93 | |
stroke 2 | 32.68 | 58.27 | 58.27 | 58.27 | 58.27 | 54.92 | ||
stroke 3 | 26.65 | |||||||
stroke 4 | 32.68 | |||||||
Wireline | Type | 16 6×37+IWR-1770 | 22 6×37+IWR-1770 | 22 6×37+IWR-1770 | 22 6×37+IWR-1770 | 22 6×37+IWR-1770 | 22 6×37+IWR-1770 | |
Length, in | 103 | 163.5 | 169.3 | 176 | 176 | 193 | ||
Other | Overall Dimensions L*W*H (in) | 148×75×120 | 209×82×142 | 211×82×142 | 223×87×151 | 223×87×151 | 220×87×155 |
RockySea Petro Copyright © 2008-2025 Inc. SITEMAP