RockySea Petro Floating Target Single Well Gas-Liquid Multiphase Flow MeterFull support on your customized requirementThe strictest quality standards on Flow Meter Device25 years Flow Meter Device manufacturing experienceRockySea Petro passed ISO9001 certification in 2005 and three-system certification in 2017. The company has advanced production equipment, inspection, measurement, and test equipment, which can meet the requirements of product design, development, production, and service and has the only m
VIEW DETAILSRockySea Petro Gear Metering PumpGear metering pump is a kind of gear pump. Only specific gear pump can be called gear metering pump. At the same time, the gear metering pump is one kind of metering pump, so gear metering pump has metering characteristics. In order to meet the market demand at home and abroad, RockySea has successfully developed a gear metering pump after years of research and development.Select suggestionsThe main technical parameters of gear metering pump include displacement,
VIEW DETAILSRockySea Petro Sucker Rod CouplingThe sucker rod couplings are used for connecting sucker rods, polished rods and sinker bars. Material of the couplings is high quality carbon steel or alloy steel, which are conform to and exceed the requirements of intl standards.Description According to surface of suck rod couplings, they can be divided into sucker rod couplings with smooth surface and sucker rod couplings with wrench square.Sucker rod couplings with wrench square.Sucker rod couplings with sm
VIEW DETAILSRockySea Petro Self-Tensioning Guy-Wire Workover RigFeaturesA workover rig with guy-line is a double drum workover rig that installs wind loaded guy-wires on the main engine.There is no need to install wind loaded guy-wires with ground anchors, which greatly improves the efficiency of workover operations, reduces operating costs and labor intensity.Also it has features as the following:(1) Suitable for small well site operations, reducing the operation area of the entire workover rig.(2) All te
VIEW DETAILSRockySea Petro Pumping UnitRockySea Petro has 20 years of oil pump jack experienceAccording to the International Standard and GB/T29021-2012 《Beam Pumping Unit》standards.American Petroleum Institute member unit.the company has welding and machining workshop 17,942 square meters, take up 64,952 square meters, complete inspection and test equipment, and has more than 130 types of advanced production facilitiesRockySea Petro Petro has strong capacity of research, design and manufacturing pumping unit, the annual pr
VIEW DETAILS
Model | ||||||
Type | F320-256-100 | F320-246-86 | F228-246-86 | F160-173-74 | F114-173-64 | |
Basic Parameters | Rated Polish Rod Capacity (lbs) | 25,600 | 24,600 | 24,600 | 17,300 | 17,300 |
Stroke Length (in) | 100/86/74 | 86/74/62 | 86/74/62 | 74/64/54 | 64/54/44 | |
Max. Stroke Frequency (r/min) | 12 | 12 | 12 | 12 | 12 | |
Balanced Type | Crank Balanced | |||||
Crank Direction | Clockwise | |||||
Gear Reducer | Rated Torque(in.lbs) | 320,000 | 320,000 | 228,000 | 160,000 | 11,400 |
Model | 320D | 320D | 228D | 160D | 114D | |
Gear Type | Double circular arc gear reducer or Involute gear reducer | |||||
Reducing Ratio | 28.807 | 28.807 | 28.873 | 28.506 | 28.355 | |
Center Range (in) | 37.4 | 37.4 | 33.46 | 29.53 | 25.59 | |
Center Height (in) | 23.23 | 23.23 | 19.69 | 17.72 | 16.73 | |
Oil Storage quantity (U.S. Gal) | 75 | 75 | 42 | 37 | 29 | |
Lubricant | 20# Gear lubricant in winter,200# Gear lubricant in summer | |||||
Sheave Diameter(in) | 44″ | 44″ | 36″ | 36″ | 30″ | |
Sheave groove type | 5C | 5C | 4C | 4C | 4C | |
Balance Assembly | Weight of Cranks (Lbs) | 3731×2 | 3309×2 | 3406×2 | 2242×2 | 2002×2 |
Wrist Pin bore Positions (in) | 50 | 43 | 43 | 37 | 32 | |
43 | 37 | 37 | 32 | 27 | ||
37 | 31 | 31 | 27 | 22 | ||
Belt | Length* Width* Thickness | 167.52*20*0.394 | 146.46*20*0.394 | 146.46*20*0.394 | 133.86*14.96*0.394 | 116.93*14.96*0.394 |
(in) | ||||||
Fixed Type of main base | Cross Bars (Levers) | |||||
Approax. Total Weight ex. prime mover (lbs) | 40029 | 39000 | 36788 | 28292 | 26032 | |
Overall Dimensions L*W*H (in) | 328.7×88×156.3 | 357.6×88×138.2 | 357.6×88×138.2 | 323.3×88.4×122.9 | 305.9×88.2×110.9 |
RockySea Petro Copyright © 2008-2025 Inc. SITEMAP